Government Rate
Consultants . Accountants . Auditors . Advisors . Attorneys
Rate Schedules for Government Agencies & Programs:
| Position Category | Rates* ($) |
| Intern | 60 |
| Administrative | 80 |
| Staff / Information Systems Staff | 125 |
| Senior / Information Systems Senior | 175 |
| In-Charge Senior | 185 |
| Senior / Information Systems Senior (Supervisory) | 195 |
| Manager / Information Systems Manager | 225 |
| Senior Manager / Senior Information Systems Manager | 250 |
| Legal Advisor | 155 |
| Sr. Legal Advisor | 300 |
| Partner/Principal | 305 |
* We are always open for negotiation, and more importantly, these rates do not apply to government programs that we are pre-qualifield for!
For more information email: Governments@ladlasprince.com



